Thanks to our world-class, high-resolution SLS 3D printing technology, we produce a greater number of parts in less time, which has a significant impact on production costs. Additionally, our SLS fleet provides access to industrial and automated post-processing for eco-friendly dyeing and sealing, resulting in a superior surface finish.
Benefits of Solaxis’ industrial SLS 3D printing services:
For each of the projects, we take care of ensuring the performance of the parts and exceeding your expectations!
PEACE OF MIND
PROXIMITY
Standard lead time | About 7 working days, depending on part size, quantity, number of components and finishing degrees. |
---|---|
Standard accuracy | ±0.012 in (± 0.3 mm) - may vary depending on geometry. |
Layer thickness | 0.004 in - 0.1 mm |
Minimum wall thickness | 0.039 in - 1 mm |
Maximum build dimensions | Dimensions are unlimited as components may be composed of several sub-parts. The maximum build envelope is 15 x 15 x 16 in (381 x 381 x 406 mm). |
Surface structure | Unfinished parts typically have a grainy surface but all kinds of fine finishes are possible. Laser-sintered parts can be smoothed, painted and coated. |
Standard
Engineering grade
High performance